|
|
City Council Members
|
 |
|
| | Last Name | First Name | Title | Phone Number | Email Address |
|
| Garrett | Bruce | Mayor | 541-899-5704 |
|
|
| Dodero | John | Council Member | 541-899-8285 |
|
|
| Becker | Paul | Council Member | 541-890-4537 |
|
|
| Gilman | Chris | Council Member | 541-899-1395 |
|
|
| Winterburn | Dan | Council Member | 541-899-9110 |
|
|
| Schatz | Donna | Council Member | 541-899-7092 |
|
|
|
|
|
City Council Packets
|
 |
|
| |
|
| August 17, 2010 | 4,737.29 |
|
| August 3, 2010 | 7,420.25 |
|
| July 20, 2010 | 4,695.37 |
|
| July 6, 2010 part 2 | 4,589.39 |
|
| July 6, 2010 part 1 | 5,674.88 |
|
| June 30, 2010 | 876.88 |
|
| June 15, 2010 | 2,129.74 |
|
| June 1, 2010 | 2,073.31 |
|
| May 18, 2010 | 6,631.53 |
|
| May 4, 2010 | 3,597.38 |
|
| April 20, 2010 | 1,857.79 |
|
| April 6, 2010 | 1,461.99 |
|
| March 16, 2010 | 5,469.73 |
|
|

|
|
|
City Council Agenda
|
 |
|
| |
|
| July 20, 2010 | 61.95 |
|
| July 6, 2010 | 22.23 |
|
| June 30, 2010 | 60.42 |
|
| June 15, 2010 | 38.04 |
|
| June 1, 2010 | 35.54 |
|
| May 18, 2010 | 37.72 |
|
| May 4, 2010 | 37.70 |
|
| April 20, 2010 | 36.64 |
|
| April 6, 2010 | 39.19 |
|
| March 16, 2010 | 38.77 |
|
| March 2, 2010 | 38.40 |
|
| February 16, 2010 | 32.00 |
|
|
|
|
City Council Approved Minutes
|
 |
|
| |
|
| May 18, 2010 | 147.36 |
|
| May 4, 2010 | 175.52 |
|
| April 20, 2010 | 102.92 |
|
| April 6, 2010 | 88.17 |
|
| March 16, 2010 | 100.41 |
|
| March 2, 2010 | 89.76 |
|
| February 16, 2010 | 96.22 |
|
| February 2, 2010 | 84.30 |
|
| January 19, 2010 | 103.68 |
|
| January 5, 2010 | 84.55 |
|
| December 15, 2009 | 133.72 |
|
| December 1, 2009 | 113.35 |
|
|
 |