|
|
City Council Members
|
 |
|
| | Last Name | First Name | Title | Phone Number | Email Address |
|
| Garrett | Bruce | Mayor | 541-899-5704 |
|
|
| Dodero | John | Council Member | 541-899-8285 |
|
|
| Meyers | Linda | Council Member | 541-899-2728 |
|
|
| Becker | Paul | Council Member | 541-890-4537 |
|
|
| Gilman | Chris | Council Member | 541-899-1395 |
|
|
| Winterburn | Dan | Council Member | 541-899-9110 |
|
|
| Schatz | Donna | Council Member | 541-899-7092 |
|
|
|
|
|
City Council Packets
|
 |
|
| |
|
| March 2, 2010 | 4,342.35 |
|
| January 19, 2010 | 6,140.09 |
|
| January 5, 2010 | 1,541.26 |
|
| December 15, 2009 | 1,847.02 |
|
| December 1, 2009 | 1,583.65 |
|
| November 17, 2009 | 6,908.63 |
|
| November 3, 2009 | 2,137.81 |
|
| October 20, 2009 | 3,333.67 |
|
| October 6, 2009 | 7,965.52 |
|
| September 15, 2009 | 3,032.45 |
|
| September 1, 2009 | 6,603.76 |
|
| August 18, 2009 | 3,593.46 |
|
| August 4, 2009 | 1,886.66 |
|
| July 21, 2009 | 1,695.72 |
|
|

|
|
|
City Council Agenda
|
 |
|
| |
|
| March 2, 2010 | 38.40 |
|
| February 16, 2010 | 32.00 |
|
| February 2, 2010 | 104.21 |
|
| January 19, 2010 | 108.29 |
|
| Executive Session January 18, 2010 | 101.74 |
|
| January 05, 2010 | 32.07 |
|
| December 15, 2009 | 32.06 |
|
| December 1, 2009 | 31.78 |
|
| November 17, 2009 | 31.79 |
|
| November 3, 2009 (updated) | 69.04 |
|
| October 20, 2009 | 60.07 |
|
| October 6, 2009 | 27.33 |
|
|
|
|
City Council Approved Minutes
|
 |
|
| |
|
| February 2, 2010 | 84.30 |
|
| January 19, 2010 | 103.68 |
|
| January 5, 2010 | 84.55 |
|
| December 15, 2009 | 133.72 |
|
| December 1, 2009 | 113.35 |
|
| November 17, 2009 | 130.09 |
|
| November 3, 2009 | 150.40 |
|
| October 6, 2009 | 409.55 |
|
| September 1, 2009 | 121.94 |
|
| August 18, 2009 | 123.17 |
|
| August 4, 2009 | 110.95 |
|
| July 21, 2009 | 126.11 |
|
| July 7, 2009 | 287.33 |
|
|
 |